Home

Lieta Sabiezēt Takts alexa fluor 488 Var izturēt Nobružāts liecība

Alexa Fluor® 488 Mouse anti-GFAP
Alexa Fluor® 488 Mouse anti-GFAP

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0010):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0010): Novus Biologicals

Alexa Fluor® 488 NHS equivalent - APDye 488 NHS ester | CAS 1374019-99-4 |  AxisPharm
Alexa Fluor® 488 NHS equivalent - APDye 488 NHS ester | CAS 1374019-99-4 | AxisPharm

Visualization of single Alexa-Fluor-488 fluorophores by TIRF and SDC... |  Download Scientific Diagram
Visualization of single Alexa-Fluor-488 fluorophores by TIRF and SDC... | Download Scientific Diagram

Alexa Fluor 488 Conjugated Antibodies | Bio-Rad
Alexa Fluor 488 Conjugated Antibodies | Bio-Rad

XFD488 aldehyde *Same Structure to Alexa Fluor™ 488 aldehyde* | AAT Bioquest
XFD488 aldehyde *Same Structure to Alexa Fluor™ 488 aldehyde* | AAT Bioquest

YAP (D8H1X) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | Cell Signaling  Technology
YAP (D8H1X) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | Cell Signaling Technology

Human PDGF R alpha Alexa Fluor® 488‑conjugated Antibody (FAB1264G) |  Bio-Techne
Human PDGF R alpha Alexa Fluor® 488‑conjugated Antibody (FAB1264G) | Bio-Techne

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider

Alexa Fluor® 488 Mouse anti-Human TRA-1-60 Antigen
Alexa Fluor® 488 Mouse anti-Human TRA-1-60 Antigen

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Alexa Fluor Plus Secondary Antibodies | Thermo Fisher Scientific - US
Alexa Fluor Plus Secondary Antibodies | Thermo Fisher Scientific - US

Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488  (ab150093)
Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488 (ab150093)

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Alexa Fluor® 488 conjugated antibodies | Abcam
Alexa Fluor® 488 conjugated antibodies | Abcam

iFluor® 488 Styramide *Superior Replacement for Alexa Fluor 488 tyramide  and Opal 520* | AAT Bioquest
iFluor® 488 Styramide *Superior Replacement for Alexa Fluor 488 tyramide and Opal 520* | AAT Bioquest

Spot-Label® Alexa Fluor® 488 | Proteintech
Spot-Label® Alexa Fluor® 488 | Proteintech

Alexa Fluor® 488 Anti-MLH1 antibody [EPR3894] (ab199237) | Abcam
Alexa Fluor® 488 Anti-MLH1 antibody [EPR3894] (ab199237) | Abcam

Alexa Fluor™ 488 Oligonucleotide Amine Labeling Kit
Alexa Fluor™ 488 Oligonucleotide Amine Labeling Kit

Bak (D4E4) Rabbit mAb (Alexa Fluor® 488 Conjugate) | Cell Signaling  Technology
Bak (D4E4) Rabbit mAb (Alexa Fluor® 488 Conjugate) | Cell Signaling Technology

GFP-Booster Alexa Fluor® 488 | Proteintech
GFP-Booster Alexa Fluor® 488 | Proteintech

Alexa Fluor® 488 Phalloidin | Cell Signaling Technology
Alexa Fluor® 488 Phalloidin | Cell Signaling Technology

Alexa Fluor™ 488 Phalloidin
Alexa Fluor™ 488 Phalloidin

Recombinant SARS-CoV-2 B.1.1.529 S Alexa Fluor® 488 Protein AFG11060-020:  R&D Systems
Recombinant SARS-CoV-2 B.1.1.529 S Alexa Fluor® 488 Protein AFG11060-020: R&D Systems